SIZE GUIDE
SIZE | S | M | L |
---|---|---|---|
Chest | 84 | 90 | 94 |
Waist | 64 | 70 | 76 |
Hip | 90 | 94 | 98 |
Across shoulder | 37 | 39 | 41 |
Bodice length (front) | 40.5 | 41 | 41.5 |
Full trousers length | 100 | 100 | 100 |
Full sleeve length | 60 | 60 | 60 |
FIT MODEL | |||
Height | 167 | N/A | N/A |
Weight | 52kg | N/A | N/A |
Measurements are in cm.
Measured close to the body with no allowance.